NO. | Fund Name | Fund Company | Net Asset Value | Return (ARR) | ITD | YTD | 6M | 1Y | Chart | Operation |
---|---|---|---|---|---|---|---|---|---|---|
1 | *** | *** | *** | *** | *** | *** | Visible with Certification | Consult Now Selection | ||
2 | *** | *** | *** | *** | *** | *** | Visible with Certification | Consult Now Selection | ||
3 | *** | *** | *** | *** | *** | *** | Visible with Certification | Consult Now Selection | ||
4 | *** | *** | *** | *** | *** | *** | Visible with Certification | Consult Now Selection | ||
5 | *** | *** | *** | *** | *** | *** | Visible with Certification | Consult Now Selection | ||
6 | *** | *** | *** | *** | *** | *** | Visible with Certification | Consult Now Selection | ||
7 | *** | *** | *** | *** | *** | *** | Visible with Certification | Consult Now Selection | ||
8 | *** | *** | *** | *** | *** | *** | Visible with Certification | Consult Now Selection | ||
9 | *** | *** | *** | *** | *** | *** | Visible with Certification | Consult Now Selection | ||
10 | *** | *** | *** | *** | *** | *** | Visible with Certification | Consult Now Selection | ||
11 | *** | *** | *** | *** | *** | *** | Visible with Certification | Consult Now Selection | ||
12 | *** | *** | *** | *** | *** | *** | Visible with Certification | Consult Now Selection | ||
13 | *** | *** | *** | *** | *** | *** | Visible with Certification | Consult Now Selection | ||
14 | *** | *** | *** | *** | *** | *** | Visible with Certification | Consult Now Selection |
Individuals – an individual having a portfolio comprising deposits and securities of not less than HK$8 million at the relevant date when any one or more of the following are taken into account:
• a portfolio on the individual’s own account;
• a portfolio on a join account with the individual’s associate;
• the individual’s share of a portfolio on a joint account with one or more persons other than the individual’s associate;
• a corporation which has its principal business the holding of investments and is wholly owned by the individual。